Error Code
Introduction to FR24 Error Code Structure
First Digit: Error Source
Second & Third Digits: Resolution Method
01
as its second/third digits, corresponding to:01 | For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
02 | For process ERROR resolution, please check documents for reference(examples:https://openapi.flightroutes24.com/). If the documentation is unclear, please contact FR24 team for support. |
03 | For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
04 | For system ISSUE resolution. If CRITICAL impact, please contact FR24 team immediately for resolution ASAP. |
05 | For ERROR occurred resolution, please retry directly. |
06 | For ERROR occurred resolution, please retry after 10 minutes. If the issue repeated occurrence, please contact FR24 for support. |
07 | For FAILED resolution, please retry from Search API. |
08 | For FAILED resolution, please retry after 10 minutes. If the issue repeated occurrence, please contact FR24 for support. |
09 | For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
10 | For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
11 | An internal timeout occurred, up to two retries are advised.If retrieval fails, it indicates that the FR24 API does not currently support this quote/order.Alternatively, you may manually contact FR Customer Support to obtain the correct information. |
12 | The API does not currently support this feature or scenario.For your business requirements, please contact FR24’s customer service team directly. |
13 | The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com/). If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
Fourth Digit: Business Status
Code | Status |
---|---|
0 | Undefined |
1 | No Available Seats |
2 | Sold Out |
3 | No Matching Flights |
4 | Cancelled |
5 | Seat Occupied |
Digits 5-8: Unique Identifier
1.
2.
3.
Status Detail: v1.0 (7,April 2025)
Common
Code | Msg |
---|---|
11301002 | [Request Error]:Invalid flightType parameter;The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
10101005 | [Request Error]:Passenger limit exceeded (max 18 pax including children and infants). 1 adult can only accompany 2 children + 1 lap infant;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101010 | [Request Error]:Invalid passenger count (minimum 1 required);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101012 | [Request Error]:Invalid timestamp (exceeds 15-minute validity or incorrect format: 10-digit UNIX timestamp required);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101013 | [Header Error]:Authentication error (invalid appKey or signature);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101016 | [Request Error]:Verify failed (offerId in validation parameters does not match the actual offerId);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101018 | [OfferID Expired]:OfferID validity exceeds 60 minutes (recommended within 30 minutes);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101027 | [Request Error]:Invalid Authentication (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101038 | [Request Error]: Incorrect passenger information;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101042 | cid cannot be null or empty;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101048 | [Request Error]:Incorrect flightType (does not match itinerary segments);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101064 | [Request Error]:Invalid data parameter (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101065 | [Request Error]:Invalid flightType (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101066 | [Request Error]:Incorrect flightType (does not match itinerary segments);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101068 | [Request Error]:Incorrect city/airport code for origin/destination (3-letter format required);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101069 | [Request Error]:Invalid city/airport code (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10301082 | [Currency Restriction]:Unsupported currency or invalid currency code (3-letter format required);For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
10701089 | [OfferID Expired]:Data value exceeds 60-minute validity (recommended within 30 minutes);For FAILED resolution, please retry from Search API. |
20301096 | [Access Restriction]:No permission to access this interface;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20301097 | [API Restriction]:Invalid API call type detected;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
11301101 | [Request Error]:Invalid decryption (please encrypt according to API documentation samples);The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
10101102 | [Request Error]:Invalid outbound segment (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101103 | [Request Error]:Invalid return segment (cannot be empty for round-trip);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
11301104 | [Request Error]:Invalid date format;The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
10101108 | [Request Error]:Invalid airline (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101109 | [Request Error]:Invalid flight number (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101110 | [Request Error]:Incorrect departure/arrival time;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101115 | [Request Error]:Invalid RBD (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101116 | [Request Error]:Invalid cabin (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101117 | [Request Error]:Incorrect city/airport code (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101118 | [Request Error]:Incorrect airline (flight number doesn't match requested airline);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101122 | [Request Error]:Incorrect CID (doesn't match order CID);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101123 | [Request Error]:Incorrect order status (already ticketed/processing);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20301199 | [L2B Restriction]:Your Look to Book Ratio has been exceeded;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20301200 | [Data Restriction]:Information retrieval failed;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
21101233 | [Query Fare Rule Respond Failed]:Fare rules cannot be obtained, please contact customer service for details; An internal timeout occurred, up to two retries are advised.If retrieval fails, it indicates that the FR24 API does not currently support this quote/order.Alternatively, you may manually contact FR Customer Support to obtain the correct information. |
10101900 | [Request Error]:Invalid JSON format;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101901 | [Request Error]: Invalid parameters (cannot be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101903 | [Request Error]:Incorrect parameters;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20901999 | [AIRLINE ERROR]: Request or Respond failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
Shopping
Code | Msg |
---|---|
11301046 | [Request Error]:Invalid passenger parameters detected;The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
10101062 | [Request Error]:Invalid flight(cannot be shared flights);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101078 | [Request Error]:Incorrect depDate (no available flights within the departure date on the day of searching);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101081 | [Request Error]: Invalid depDate (exceeds 365-day booking window);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20301084 | [QPS Restriction]:Your SEARCH API exceeded FR24's QPS restriction;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20333194 | [Unexpected Search Response]:FR24 has no available offers for this route;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20333195 | [Unexpected Search Response]:FR24 has no available offers for this route;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20302300 | [Unexpected Search Response]:FR24 has no available offers for this route;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20301222 | [Unexpected Search Response]:FR24 has no available offers for this route;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20703205 | [Unexpected Search Response]:FR24 has no available offers for this route;For FAILED resolution, please retry from Search API. |
20901226 | [Unexpected Search Response]:FR24 has no available offers for this route;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20933232 | [Unexpected Search Response]:FR24 has no available offers for this route;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
31013235 | [Unexpected Search Response]:No available seats;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
31023238 | [Unexpected Search Response]:Flight sold out by airline;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
31033242 | [No Available Flights]:The AIRLINE(s) has no available flights for this route;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
20901996 | [Search Respond Unexpected]:FR24 has no available offers for this route;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20301094 | [CID Restriction]:Your CID has been suspended;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
Verify
Code | Msg |
---|---|
10201017 | [Request Error]:Invalid appKey(appkey should be same in verifiy&search);For process ERROR resolution, please check documents for reference(examples:https://openapi.flightroutes24.com/). If the documentation is unclear, please contact FR24 team for support. |
20303175 | [Verify Failed]:The price becomes higher before the price verification;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20303180 | [Verify Failed]:Verify API RS failed, the requested RBD is no longer available;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20703204 | [Verify Failed]:Verify API RS failed, might a Airline/GDS issue occurred;For FAILED resolution, please retry from Search API. |
20901229 | [Verify Failed]:Verify API RS failed, might a Airline/GDS issue occurred;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
31023239 | [Verify Failed]:Airlines flights sold out;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
31023240 | [Verify Failed]:No available seats;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
31043244 | [Verify Failed]:Airlines flight canceled;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
20901997 | [Verify Failed]:Verify API RS failed, might a Airline/GDS issue occurred;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
Booking
Code | Msg |
---|---|
10101004 | [Request Error]:Passenger paxType verification failed;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101011 | [Request Error]:Repeated seat selection for the same passenger and the same itinerary;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10201019 | [Request Error]:Invalid appKey(appkey should be same in verify&booking);For process ERROR resolution, please check documents for reference(examples:https://openapi.flightroutes24.com/). If the documentation is unclear, please contact FR24 team for support. |
10101020 | [Request Error]:Booking failed;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101021 | [Request Error]:Passenger limit exceeded,The total number of passengers should be between minPaxNum and maxPaxNum;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101022 | [Request Error]:Invalid passenger's nationality (2-letter format required);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101023 | [Request Error]:Invalid passenger's paxId(the passenger's paxId cannot be duplicated);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101024 | [Request Error]:Invalid passenger info(the accompanying passenger for children/infant passengers must be an adult);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101025 | [Request Error]:Invalid passenger count. 1 adult can only accompany 2 children + 1 lap infant;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101028 | [Request Error]:Invalid appKey(appkey should be same in booking&verify);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101029 | [Request Error]:Order does not exist;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101030 | [Request Error]:Passenger info doesn't meet paxInfoRequired requirements;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101049 | [Request Error]:Incorrect name of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101050 | [Request Error]:Incorrect type of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101051 | [Request Error]:Incorrect birthday of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101052 | [Request Error]:Incorrect gender of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101053 | [Request Error]:Incorrect card number of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101054 | [Request Error]:Incorrect card type of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101055 | [Request Error]:Incorrect issued place of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101056 | [Request Error]:Incorrect expiry date of travel document;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101057 | [Request Error]:Incorrect nationality of pax;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101058 | [Request Error]:Incorrect paxType(Infant ticket not supported);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101059 | [Request Error]:International student ticket not supported;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
11301060 | [Request Error]:The agentContact parameters cannot be null or empty;The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
11301061 | [Request Error]:The contact name parameter cannot be null or empty;The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
11301080 | [Request Error]:Invalid passenger's nationality (2-letter format required);The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
10701087 | [Booking Failed]:Expired offerId (The validated offerId is only valid for 30 minutes.);For FAILED resolution, please retry from Search API. |
11301100 | [Request Error]: Invalid passenger's name(name too long);The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
10101111 | [Request Error]:Invalid passenger's nationality (can not be null or empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101112 | [Request Error]:Invalid passenger cardType (cannot be null or empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101113 | [Request Error]:Invalid passenger cardNum(cannot be null or empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101114 | [Request Error]:Invalid passenger's gender(value can only be F or M);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101119 | [Request Error]: Invalid passenger cardExpired (cannot be within 6 months, please contact us if you need to release the restriction);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101120 | [Request Error]:Incorrect passenger birthday;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101121 | [Request Error]:The submitted total price does not match the order total price;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101146 | [Request Error]:Incorrect passenger’s ID (duplicated passenger’s ID);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10303165 | [Duplicate Restriction]:Duplicate order, return to original order;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20903166 | [Data Restriction]:Schedule changes occurred during booking;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20303171 | [Duplicate Restriction]:Abnormal booking due to order duplication;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20903174 | [Data Restriction]:Query order failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20303178 | [Duplicate Restriction]:Too many duplicate order request;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20203181 | [DuplicateRestriction]:Thepassengerhasalreadygeneratedanorderinthesystem;ForprocessERRORresolution,pleasecheckdocumentsforreference(examples:https://openapi.flightroutes24.com/). Ifthedocumentationisunclear,pleasecontactFR24teamforsupport. |
20303182 | [Data Restriction]:The payDeadline time of this order is too short;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20303183 | [Data Restriction]: High risk of "skiplagging";For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20303193 | [Data Restriction]:Booking failed;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20501198 | [Booking Failed]:Booking failed;For ERROR occurred resolution, please retry directly. |
20901209 | [AIRLINE ERROR]:Booking failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20901214 | [Query Order Detail Failed]:Query order detail failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20901221 | [AIRLINE ERROR]:Booking failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
31013236 | [No Available Seats]:No available seats;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
31023241 | [Flight Sold Out]:Flight sold out by airline;For FAILED resolution, please check if AIRLINE(s) offer the similar routes or other date. |
20901998 | [AIRLINE ERROR]:Booking failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20303245 | [Booking Failed]:The price becomes higher before the generating the order;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
Payment
Code | Msg |
---|---|
10101026 | [Request Error]: Incorrect orderNo(cannot find the order in your account);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101039 | [Request Error]:Incorrect totalPrice(should be same in orderDetail);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20301098 | [Business Resctriction]:Balance not enabled;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20301099 | [Configuration Restriction]:T+1 payment not enabled;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
10101124 | [Payment Error]: Repeat payment, the balance will not be deducted for this operation;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20101125 | [Ticketing Failed]:Ticketing failed. This order is already cancelled;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20301148 | [Order Pending Review]:Please wait for manual processing;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
10301149 | [Insufficient Balance]:Insufficient account balance;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
10301150 | [Outstanding Balance Due]:You have unpaid debt/outstanding balance, should be paid first;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20901210 | [Payment Failed]: Payment failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20901215 | [Payment Failed]: Payment failed, the order cannot be paid;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20901224 | [Query Failed]:query account balance info failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
11301227 | [Request Error]: Incorrect paymentMethod type;The issue cannot be resolved through brief descriptions.Refer to the API documentation for this API's field-specific sample parameters(https://openapi.flightroutes24.com).If FR24’s responses are unclear, contact FR24’s support team for clarification.For ambiguities in the interface documentation or additional guidance, reach out to FR24’s dedicated support team directly. |
Seat
Code | Msg |
---|---|
10101126 | [Request Error]: Invalid offerId or orderNo;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101127 | [Request Error]:Invalid orderNo;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101128 | [Request Error]:Invalid carrier parameter;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101129 | [Request Error]:Invalid segments parameter;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101130 | [Request Error]:Invalid bookType (can not be empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101131 | [Request Error]:Invalid bookType (bookType not supported);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101132 | [Request Error]:Invalid passengers parameter;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20901156 | [Seat Selection Failed]:Seat selection failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
20301158 | [Configuration Restriction]: Pre-sale seat selection is not supported;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20301159 | [Configuration Restriction]:Post-sale seat selection is not supported;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20301160 | [Configuration Restriction]:AP intervals are not supported;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
20901161 | [AIRLINE ERROR]: Seats Selection Failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
30313237 | [Seat Selection Failed]: Airline does not support seat selection;For setting RESCTRICTION resolution, please contact FR24 Acctount Manager for relieve restriction. |
Reissue
Code | Msg |
---|---|
10101032 | [Request Error]:Incorrect original segment info;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101040 | [Request Error]:Reschedule verity failed, identity is inconsistent;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101041 | [Request Error]:Invalid Segment information (cannot match the offerId);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20701088 | [ChangeReshop Data Expired]:Invalid search data for the ChangeReshop. Please search again;For FAILED resolution, please retry from Search API. |
10101246 | [Request Error]:Passenger limit exceeded(children/lap exceeds the limit);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101247 | [Request Error]:Passenger limit exceeded(adult exceeds the limit);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20901248 | [Reschedule Error]:Reschedule search failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
10201250 | [Request Error]:Unsupported order type;For process ERROR resolution, please check documents for reference(examples:https://openapi.flightroutes24.com/). If the documentation is unclear, please contact FR24 team for support. |
20701251 | [Rechedule Failed]:Airline price changes, please search again and select a rescheduled flight;For FAILED resolution, please retry from Search API. |
20901252 | [Rechedule Failed]:Reschedule verity failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
10901253 | [Request Error]:Incorrect new flight information;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
Refund Ticket
Code | Msg |
---|---|
10101033 | [Request Error]: Incorrect refundOrderNo;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10201034 | [Process Error]:Incorrect orderStatus(Refund only can submitted when orderStatus is 13 Ticketing Completed);For process ERROR resolution, please check documents for reference(examples:https |
10101035 | [Request Error]:Unsupported partial refund;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10701036 | [Request Error]: Incorrect quotation(expired price), please request for quotation again;For FAILED resolution, please retry from Search API. |
10101037 | [Request Error]:Incorrect tktOrderNo or refundOrderNo;For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
Pay Verify
Code | Msg |
---|---|
10101106 | [Request Error]:Invalid orderNo(cannot be null or empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
10101107 | [Request Error]:Invalid (pnrCode cannot be null or empty);For request ERROR resolution, please check your request parameters or format. If the error message from FR24 is unclear, please contact FR24 team for support. |
20901217 | [Pre-payment verification failed]:Pre-payment verification failed;For FAILED resolution, FR24 has logged and followed this fail type, including this case. For CRITICAL impact or repeated occurrence, please contact FR24 team. |
